Phương pháp luận & nguồn dữ liệu
Mọi máy tính tại Treasury.to dùng dữ liệu chính thức từ cơ quan ban hành và công thức tài chính chuẩn. Trang này liệt kê chính xác nguồn nào dùng cho từng máy tính, lần cuối được đối chiếu khi nào, và cách chúng tôi cập nhật khi luật thay đổi.
Cập nhật:
Dữ liệu thuế theo quốc gia
| Chủ đề | Dữ liệu | Nguồn chính thức | Đối chiếu |
|---|---|---|---|
| US federal income tax (income-tax-us) | 7 marginal brackets × 4 filing statuses, standard deduction, 2026 inflation adjustments | IRS Rev. Proc. 2025-32 ↗ | 2026-05 |
| Vietnam personal income tax (salary-vn) | 7-bracket PIT schedule, family circumstance deductions, 2026 thresholds | Nghị quyết 110/2025/UBTVQH15 (Ủy ban Thường vụ Quốc hội) ↗ | 2026-05 |
| Vietnam social insurance (salary-vn) | BHXH 8%, BHYT 1.5%, BHTN 1% employee; caps tied to base salary | Luật Bảo hiểm xã hội 2024 + Nghị định hướng dẫn ↗ | 2026-05 |
| Brazil IRRF (salary-br) | Progressive table, R$5,000 exemption + gradual reduction up to R$7,350, INSS 7.5/9/12/14% | Receita Federal, Lei 14.973/2024 + MP 1.171/2024 ↗ | 2026-05 |
| France income tax (salary-fr) | Barème IR 0/11/30/41/45 %, quotient familial, cotisations sociales ~22%, déduction 10% | Service-public.fr / loi de finances 2026 ↗ | 2026-05 |
| Indonesia PPh 21 (salary-id) | 5/15/25/30/35% brackets, PTKP by status, biaya jabatan 5% (capped), BPJS ~4% | DJP / PP 58/2023 ↗ | 2026-05 |
| Spain IRPF (salary-es) | IRPF 19/24/30/37/45/47%, Seguridad Social ~6.50% (capped, incl. MEI), personal & family minimum | Agencia Tributaria (AEAT) 2026 ↗ | 2026-05 |
Dữ liệu thị trường
| Chủ đề | Dữ liệu | Nguồn chính thức | Đối chiếu |
|---|---|---|---|
| Live market ticker (15 symbols) | Indices, FX, commodities, US 10Y yield, crypto — 60-second cache | Yahoo Finance chart endpoint (unofficial public API) ↗ | 2026-05 |
Công thức tài chính
| Chủ đề | Dữ liệu | Nguồn chính thức | Đối chiếu |
|---|---|---|---|
| FIRE calculator — 4% safe withdrawal rate (fire) | 60/40 stocks/bonds portfolio supports 4% inflation-adjusted withdrawals for 30 years at high success rate | Trinity Study — Cooley, Hubbard, Walz (1998, updated 2011, 2020) ↗ | 2026-05 |
| Compound interest (compound-interest) | FV = P(1 + r/n)^(n·t) + PMT · [((1 + r/n)^(n·t) − 1) / (r/n)] across 11 compounding frequencies | Standard time-value-of-money closed form ↗ | 2026-05 |
| Mortgage P&I + amortization (mortgage) | M = P · [r(1+r)^n] / [(1+r)^n − 1] · with month-by-month principal/interest split | Standard mortgage amortization formula ↗ | 2026-05 |
| Affordability (affordability) | 28/36 debt-to-income rule, US convention; ratios applied to gross monthly income | Consumer Financial Protection Bureau guidance ↗ | 2026-05 |
Tần suất cập nhật
Sau mỗi lần ban hành quy định mới (IRS Rev. Proc., NQ UBTVQH, Receita Federal, DJP, AEAT, loi de finances), chúng tôi đối chiếu lại trong vòng 30 ngày và cập nhật mốc 'Đối chiếu lần cuối'. Bảng giá thị trường lấy từ Yahoo Finance với cache 60 giây — không có giá trị giả lập, nếu nguồn lỗi, ticker tự ẩn.
Lưu ý
Treasury.to cung cấp kết quả ước tính dùng cho mục đích lên kế hoạch cá nhân. Không phải lời khuyên thuế, đầu tư hay pháp lý. Trước khi ra quyết định tài chính quan trọng, hãy tham vấn chuyên gia có chuyên môn tại khu vực pháp lý của bạn.